What happened
Winner
Kimi Antonelli took his first Formula 1 win from pole, 5.5 s ahead of George Russell, becoming the second-youngest Grand Prix winner. Lewis Hamilton was third for his first podium with Ferrari.
Source: Formula1.com: race report
Race
Hamilton led briefly from third on the grid, but Antonelli was back in front before the end of lap two and stayed there, pitting once under the only Safety Car.
Source: Formula1.com: race report
Sprint
Russell won Saturday's Sprint from Charles Leclerc and Hamilton. Antonelli was given a 10-second penalty in the Sprint for a collision with Isack Hadjar.
Source: Formula1.com: Sprint report
Championship
After round 2, George Russell leads the drivers' championship on 51 points, 4 ahead of Andrea Kimi Antonelli. Mercedes lead the constructors on 98 points to Ferrari's 67.
Sources: Jolpica F1 API: driver standings · Jolpica F1 API: constructor standings
Race result
| Pos. | Driver | Team | Grid | Laps | Time / Retired | Pts. |
|---|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 1 | 56 | 1:33:15.607 | 25 |
| 2 | George Russell | Mercedes | 2 | 56 | +5.515 | 18 |
| 3 | Lewis Hamilton | Ferrari | 3 | 56 | +25.267 | 15 |
| 4 | Charles Leclerc | Ferrari | 4 | 56 | +28.894 | 12 |
| 5 | Oliver Bearman | Haas F1 Team | 10 | 56 | +57.268 | 10 |
| 6 | Pierre Gasly | Alpine F1 Team | 7 | 56 | +59.647 | 8 |
| 7 | Liam Lawson | RB F1 Team | 14 | 56 | +1:20.588 | 6 |
| 8 | Isack Hadjar | Red Bull | 9 | 56 | +1:27.247 | 4 |
| 9 | Carlos Sainz | Williams | 17 | 55 | +11.673 | 2 |
| 10 | Franco Colapinto | Alpine F1 Team | 12 | 55 | +12.403 | 1 |
| 11 | Nico Hülkenberg | Audi | 11 | 55 | +21.109 | 0 |
| 12 | Arvid Lindblad | RB F1 Team | 15 | 55 | +22.828 | 0 |
| 13 | Valtteri Bottas | Cadillac F1 Team | 19 | 55 | +56.158 | 0 |
| 14 | Esteban Ocon | Haas F1 Team | 13 | 55 | +1:06.256 | 0 |
| 15 | Sergio Pérez | Cadillac F1 Team | 21 | 55 | +1:14.641 | 0 |
| Ret | Max Verstappen | Red Bull | 8 | 45 | Retired | 0 |
| Ret | Fernando Alonso | Aston Martin | 18 | 32 | Retired | 0 |
| Ret | Lance Stroll | Aston Martin | 20 | 9 | Retired | 0 |
| DNS | Oscar Piastri | McLaren | 5 | 0 | Did not start | 0 |
| DNS | Lando Norris | McLaren | 6 | 0 | Did not start | 0 |
| DNS | Gabriel Bortoleto | Audi | 16 | 0 | Did not start | 0 |
| DNS | Alexander Albon | Williams | 22 | 0 | Did not start | 0 |
Source: Jolpica F1 API: race result
Championship standings
Drivers’ championship after round 2
| Pos. | Driver | Team | Wins | Pts. |
|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1 | 51 |
| 2 | Andrea Kimi Antonelli | Mercedes | 1 | 47 |
| 3 | Charles Leclerc | Ferrari | 0 | 34 |
| 4 | Lewis Hamilton | Ferrari | 0 | 33 |
| 5 | Oliver Bearman | Haas F1 Team | 0 | 17 |
| 6 | Lando Norris | McLaren | 0 | 15 |
| 7 | Pierre Gasly | Alpine F1 Team | 0 | 9 |
| 8 | Max Verstappen | Red Bull | 0 | 8 |
| 9 | Liam Lawson | RB F1 Team | 0 | 8 |
| 10 | Arvid Lindblad | RB F1 Team | 0 | 4 |
| 11 | Isack Hadjar | Red Bull | 0 | 4 |
| 12 | Oscar Piastri | McLaren | 0 | 3 |
| 13 | Carlos Sainz | Williams | 0 | 2 |
| 14 | Gabriel Bortoleto | Audi | 0 | 2 |
| 15 | Franco Colapinto | Alpine F1 Team | 0 | 1 |
| 16 | Esteban Ocon | Haas F1 Team | 0 | 0 |
| 17 | Nico Hülkenberg | Audi | 0 | 0 |
| 18 | Alexander Albon | Williams | 0 | 0 |
| 19 | Valtteri Bottas | Cadillac F1 Team | 0 | 0 |
| 20 | Sergio Pérez | Cadillac F1 Team | 0 | 0 |
| 21 | Fernando Alonso | Aston Martin | 0 | 0 |
| 22 | Lance Stroll | Aston Martin | 0 | 0 |
Source: Jolpica F1 API: driver standings
Constructors’ championship after round 2
| Pos. | Team | Wins | Pts. |
|---|---|---|---|
| 1 | Mercedes | 2 | 98 |
| 2 | Ferrari | 0 | 67 |
| 3 | McLaren | 0 | 18 |
| 4 | Haas F1 Team | 0 | 17 |
| 5 | Red Bull | 0 | 12 |
| 6 | RB F1 Team | 0 | 12 |
| 7 | Alpine F1 Team | 0 | 10 |
| 8 | Audi | 0 | 2 |
| 9 | Williams | 0 | 2 |
| 10 | Cadillac F1 Team | 0 | 0 |
| 11 | Aston Martin | 0 | 0 |
Other sessions
Qualifying
| Pos. | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 1:33.305 | 1:32.443 | 1:32.064 |
| 2 | George Russell | Mercedes | 1:33.262 | 1:32.523 | 1:32.286 |
| 3 | Lewis Hamilton | Ferrari | 1:33.522 | 1:32.567 | 1:32.415 |
| 4 | Charles Leclerc | Ferrari | 1:33.175 | 1:32.486 | 1:32.428 |
| 5 | Oscar Piastri | McLaren | 1:33.590 | 1:33.130 | 1:32.550 |
| 6 | Lando Norris | McLaren | 1:33.535 | 1:32.910 | 1:32.608 |
| 7 | Pierre Gasly | Alpine F1 Team | 1:33.788 | 1:33.003 | 1:32.873 |
| 8 | Max Verstappen | Red Bull | 1:33.417 | 1:33.098 | 1:33.002 |
| 9 | Isack Hadjar | Red Bull | 1:33.632 | 1:33.352 | 1:33.121 |
| 10 | Oliver Bearman | Haas F1 Team | 1:33.687 | 1:33.197 | 1:33.292 |
| 11 | Nico Hülkenberg | Audi | 1:34.116 | 1:33.354 | |
| 12 | Franco Colapinto | Alpine F1 Team | 1:33.634 | 1:33.357 | |
| 13 | Esteban Ocon | Haas F1 Team | 1:33.974 | 1:33.538 | |
| 14 | Liam Lawson | RB F1 Team | 1:34.139 | 1:33.765 | |
| 15 | Arvid Lindblad | RB F1 Team | 1:33.906 | 1:33.784 | |
| 16 | Gabriel Bortoleto | Audi | 1:33.549 | 1:33.965 | |
| 17 | Carlos Sainz | Williams | 1:34.317 | ||
| 18 | Alexander Albon | Williams | 1:34.772 | ||
| 19 | Fernando Alonso | Aston Martin | 1:35.203 | ||
| 20 | Valtteri Bottas | Cadillac F1 Team | 1:35.436 | ||
| 21 | Lance Stroll | Aston Martin | 1:35.995 | ||
| 22 | Sergio Pérez | Cadillac F1 Team | 1:36.906 |
Source: Jolpica F1 API: qualifying
Sprint
| Pos. | Driver | Team | Laps | Time / Retired | Pts. |
|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 19 | 33:38.998 | 8 |
| 2 | Charles Leclerc | Ferrari | 19 | +0.674 | 7 |
| 3 | Lewis Hamilton | Ferrari | 19 | +2.554 | 6 |
| 4 | Lando Norris | McLaren | 19 | +4.433 | 5 |
| 5 | Andrea Kimi Antonelli | Mercedes | 19 | +5.688 | 4 |
| 6 | Oscar Piastri | McLaren | 19 | +6.809 | 3 |
| 7 | Liam Lawson | RB F1 Team | 19 | +10.900 | 2 |
| 8 | Oliver Bearman | Haas F1 Team | 19 | +11.271 | 1 |
| 9 | Max Verstappen | Red Bull | 19 | +11.619 | 0 |
| 10 | Esteban Ocon | Haas F1 Team | 19 | +13.887 | 0 |
| 11 | Pierre Gasly | Alpine F1 Team | 19 | +14.780 | 0 |
| 12 | Carlos Sainz | Williams | 19 | +15.753 | 0 |
| 13 | Gabriel Bortoleto | Audi | 19 | +15.858 | 0 |
| 14 | Franco Colapinto | Alpine F1 Team | 19 | +16.393 | 0 |
| 15 | Isack Hadjar | Red Bull | 19 | +16.430 | 0 |
| 16 | Alexander Albon | Williams | 19 | +20.014 | 0 |
| 17 | Fernando Alonso | Aston Martin | 19 | +21.599 | 0 |
| 18 | Lance Stroll | Aston Martin | 19 | +21.971 | 0 |
| 19 | Sergio Pérez | Cadillac F1 Team | 19 | +28.241 | 0 |
| Ret | Nico Hülkenberg | Audi | 12 | Retired | 0 |
| Ret | Valtteri Bottas | Cadillac F1 Team | 12 | Retired | 0 |
| Ret | Arvid Lindblad | RB F1 Team | 11 | Retired | 0 |
Source: Jolpica F1 API: sprint
Sprint qualifying
| Pos. | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 63 | George Russell | Mercedes | 1:33.030 | 1:32.241 | 1:31.520 | 13 |
| 2 | 12 | Kimi Antonelli | Mercedes | 1:33.455 | 1:32.291 | 1:31.809 | 13 |
| 3 | 1 | Lando Norris | McLaren | 1:33.783 | 1:33.086 | 1:32.141 | 13 |
| 4 | 44 | Lewis Hamilton | Ferrari | 1:33.148 | 1:33.042 | 1:32.161 | 15 |
| 5 | 81 | Oscar Piastri | McLaren | 1:33.813 | 1:33.038 | 1:32.224 | 13 |
| 6 | 16 | Charles Leclerc | Ferrari | 1:33.194 | 1:32.602 | 1:32.528 | 16 |
| 7 | 10 | Pierre Gasly | Alpine | 1:33.970 | 1:33.405 | 1:32.888 | 15 |
| 8 | 3 | Max Verstappen | Red Bull Racing | 1:34.170 | 1:33.564 | 1:33.254 | 17 |
| 9 | 87 | Oliver Bearman | Haas F1 Team | 1:34.280 | 1:33.501 | 1:33.409 | 16 |
| 10 | 6 | Isack Hadjar | Red Bull Racing | 1:34.447 | 1:33.620 | 1:33.723 | 15 |
| 11 | 27 | Nico Hulkenberg | Audi | 1:33.997 | 1:33.635 | 14 | |
| 12 | 31 | Esteban Ocon | Haas F1 Team | 1:34.087 | 1:33.639 | 13 | |
| 13 | 30 | Liam Lawson | Racing Bulls | 1:34.110 | 1:33.714 | 13 | |
| 14 | 5 | Gabriel Bortoleto | Audi | 1:34.291 | 1:33.774 | 14 | |
| 15 | 41 | Arvid Lindblad | Racing Bulls | 1:34.495 | 1:34.048 | 13 | |
| 16 | 43 | Franco Colapinto | Alpine | 1:34.592 | 1:34.327 | 12 | |
| 17 | 55 | Carlos Sainz | Williams | 1:34.761 | 6 | ||
| 18 | 23 | Alexander Albon | Williams | 1:35.305 | 6 | ||
| 19 | 14 | Fernando Alonso | Aston Martin | 1:35.581 | 5 | ||
| 20 | 18 | Lance Stroll | Aston Martin | 1:36.151 | 7 | ||
| 21 | 77 | Valtteri Bottas | Cadillac | 1:37.378 | 8 |
Source: Formula1.com: Sprint qualifying
Practice 1
| Pos. | No. | Driver | Team | Time / Gap | Laps |
|---|---|---|---|---|---|
| 1 | 63 | George Russell | Mercedes | 1:32.741 | 29 |
| 2 | 12 | Kimi Antonelli | Mercedes | +0.120s | 30 |
| 3 | 1 | Lando Norris | McLaren | +0.555s | 29 |
| 4 | 81 | Oscar Piastri | McLaren | +0.731s | 28 |
| 5 | 16 | Charles Leclerc | Ferrari | +0.858s | 28 |
| 6 | 44 | Lewis Hamilton | Ferrari | +1.388s | 26 |
| 7 | 87 | Oliver Bearman | Haas F1 Team | +1.685s | 28 |
| 8 | 3 | Max Verstappen | Red Bull Racing | +1.800s | 24 |
| 9 | 27 | Nico Hulkenberg | Audi | +1.898s | 27 |
| 10 | 10 | Pierre Gasly | Alpine | +1.935s | 28 |
| 11 | 30 | Liam Lawson | Racing Bulls | +2.032s | 29 |
| 12 | 5 | Gabriel Bortoleto | Audi | +2.087s | 26 |
| 13 | 6 | Isack Hadjar | Red Bull Racing | +2.115s | 26 |
| 14 | 31 | Esteban Ocon | Haas F1 Team | +2.136s | 25 |
| 15 | 43 | Franco Colapinto | Alpine | +2.206s | 26 |
| 16 | 23 | Alexander Albon | Williams | +2.739s | 31 |
| 17 | 55 | Carlos Sainz | Williams | +2.938s | 18 |
| 18 | 14 | Fernando Alonso | Aston Martin | +3.115s | 18 |
| 19 | 77 | Valtteri Bottas | Cadillac | +3.316s | 25 |
| 20 | 18 | Lance Stroll | Aston Martin | +4.483s | 20 |
| 21 | 41 | Arvid Lindblad | Racing Bulls | +5.155s | 6 |
| 22 | 11 | Sergio Perez | Cadillac | +6.459s | 13 |
Source: Formula1.com: Practice 1
Sprint weekend: Practice 1 was the only practice session.
Results fetched 2026-10-17. All races
