What happened
Winner
Charles Leclerc won from George Russell and Lewis Hamilton. Hamilton kept third after a post-race yellow flag investigation ended with a reprimand.
Source: Formula1.com: race report
Antonelli
Kimi Antonelli started from pole and led after Leclerc's stop, but a car issue on lap 41 cost him two further stops and he fell to tenth, also collecting a five-second track limits penalty.
Source: Formula1.com: race report
Sprint
Antonelli won Saturday's Sprint from Hamilton. A crash for Max Verstappen brought out a late Safety Car in the Grand Prix.
Source: Formula1.com: Sprint report
Championship
After round 9, Andrea Kimi Antonelli leads the drivers' championship on 179 points, 25 ahead of George Russell. Mercedes lead the constructors on 333 points to Ferrari's 255.
Sources: Jolpica F1 API: driver standings · Jolpica F1 API: constructor standings
Race result
| Pos. | Driver | Team | Grid | Laps | Time / Retired | Pts. |
|---|---|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 2 | 52 | 1:27:11.335 | 25 |
| 2 | George Russell | Mercedes | 4 | 52 | +0.427 | 18 |
| 3 | Lewis Hamilton | Ferrari | 3 | 52 | +0.772 | 15 |
| 4 | Lando Norris | McLaren | 6 | 52 | +1.149 | 12 |
| 5 | Isack Hadjar | Red Bull | 5 | 52 | +1.598 | 10 |
| 6 | Liam Lawson | RB F1 Team | 10 | 52 | +2.023 | 8 |
| 7 | Arvid Lindblad | RB F1 Team | 9 | 52 | +2.214 | 6 |
| 8 | Gabriel Bortoleto | Audi | 11 | 52 | +2.413 | 4 |
| 9 | Franco Colapinto | Alpine F1 Team | 19 | 52 | +3.229 | 2 |
| 10 | Pierre Gasly | Alpine F1 Team | 15 | 52 | +3.445 | 1 |
| 11 | Oscar Piastri | McLaren | 8 | 52 | +4.014 | 0 |
| 12 | Oliver Bearman | Haas F1 Team | 13 | 52 | +5.245 | 0 |
| 13 | Esteban Ocon | Haas F1 Team | 17 | 52 | +5.512 | 0 |
| 14 | Sergio Pérez | Cadillac F1 Team | 20 | 52 | +7.403 | 0 |
| 15 | Andrea Kimi Antonelli | Mercedes | 1 | 52 | +8.005 | 0 |
| 16 | Valtteri Bottas | Cadillac F1 Team | 18 | 52 | +8.162 | 0 |
| 17 | Carlos Sainz | Williams | 14 | 51 | +4.391 | 0 |
| 18 | Fernando Alonso | Aston Martin | 21 | 51 | +4.980 | 0 |
| 19 | Lance Stroll | Aston Martin | 22 | 51 | +6.750 | 0 |
| 20 | Max Verstappen | Red Bull | 7 | 46 | 0 | |
| Ret | Alexander Albon | Williams | 16 | 43 | Retired | 0 |
| Ret | Nico Hülkenberg | Audi | 12 | 36 | Retired | 0 |
Source: Jolpica F1 API: race result
Championship standings
Drivers’ championship after round 9
| Pos. | Driver | Team | Wins | Pts. |
|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 5 | 179 |
| 2 | George Russell | Mercedes | 2 | 154 |
| 3 | Lewis Hamilton | Ferrari | 1 | 147 |
| 4 | Charles Leclerc | Ferrari | 1 | 108 |
| 5 | Lando Norris | McLaren | 0 | 97 |
| 6 | Oscar Piastri | McLaren | 0 | 84 |
| 7 | Max Verstappen | Red Bull | 0 | 76 |
| 8 | Isack Hadjar | Red Bull | 0 | 55 |
| 9 | Liam Lawson | RB F1 Team | 0 | 41 |
| 10 | Pierre Gasly | Alpine F1 Team | 0 | 33 |
| 11 | Arvid Lindblad | RB F1 Team | 0 | 22 |
| 12 | Oliver Bearman | Haas F1 Team | 0 | 18 |
| 13 | Franco Colapinto | Alpine F1 Team | 0 | 18 |
| 14 | Gabriel Bortoleto | Audi | 0 | 6 |
| 15 | Carlos Sainz | Williams | 0 | 6 |
| 16 | Alexander Albon | Williams | 0 | 5 |
| 17 | Esteban Ocon | Haas F1 Team | 0 | 3 |
| 18 | Fernando Alonso | Aston Martin | 0 | 1 |
| 19 | Nico Hülkenberg | Audi | 0 | 0 |
| 20 | Valtteri Bottas | Cadillac F1 Team | 0 | 0 |
| 21 | Sergio Pérez | Cadillac F1 Team | 0 | 0 |
| 22 | Lance Stroll | Aston Martin | 0 | 0 |
Source: Jolpica F1 API: driver standings
Constructors’ championship after round 9
| Pos. | Team | Wins | Pts. |
|---|---|---|---|
| 1 | Mercedes | 7 | 333 |
| 2 | Ferrari | 2 | 255 |
| 3 | McLaren | 0 | 181 |
| 4 | Red Bull | 0 | 131 |
| 5 | RB F1 Team | 0 | 63 |
| 6 | Alpine F1 Team | 0 | 51 |
| 7 | Haas F1 Team | 0 | 21 |
| 8 | Williams | 0 | 11 |
| 9 | Audi | 0 | 6 |
| 10 | Aston Martin | 0 | 1 |
| 11 | Cadillac F1 Team | 0 | 0 |
Other sessions
Qualifying
| Pos. | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 1:29.719 | 1:28.493 | 1:28.111 |
| 2 | Charles Leclerc | Ferrari | 1:29.534 | 1:28.626 | 1:28.286 |
| 3 | Lewis Hamilton | Ferrari | 1:29.644 | 1:28.864 | 1:28.458 |
| 4 | George Russell | Mercedes | 1:29.985 | 1:28.920 | 1:28.481 |
| 5 | Isack Hadjar | Red Bull | 1:29.276 | 1:29.069 | 1:28.746 |
| 6 | Lando Norris | McLaren | 1:30.186 | 1:29.383 | 1:28.877 |
| 7 | Max Verstappen | Red Bull | 1:29.549 | 1:29.113 | 1:28.893 |
| 8 | Oscar Piastri | McLaren | 1:29.971 | 1:29.218 | 1:29.032 |
| 9 | Arvid Lindblad | RB F1 Team | 1:29.661 | 1:29.324 | 1:29.305 |
| 10 | Liam Lawson | RB F1 Team | 1:29.300 | 1:29.429 | 1:29.716 |
| 11 | Gabriel Bortoleto | Audi | 1:30.269 | 1:29.461 | |
| 12 | Pierre Gasly | Alpine F1 Team | 1:30.345 | 1:30.063 | |
| 13 | Nico Hülkenberg | Audi | 1:29.539 | 1:30.076 | |
| 14 | Oliver Bearman | Haas F1 Team | 1:30.570 | 1:30.501 | |
| 15 | Carlos Sainz | Williams | 1:30.562 | 1:30.623 | |
| 16 | Alexander Albon | Williams | 1:30.638 | 1:31.341 | |
| 17 | Esteban Ocon | Haas F1 Team | 1:30.680 | ||
| 18 | Valtteri Bottas | Cadillac F1 Team | 1:31.227 | ||
| 19 | Franco Colapinto | Alpine F1 Team | 1:31.321 | ||
| 20 | Sergio Pérez | Cadillac F1 Team | 1:31.451 | ||
| 21 | Lance Stroll | Aston Martin | 1:32.863 | ||
| 22 | Fernando Alonso | Aston Martin | 1:33.025 |
Source: Jolpica F1 API: qualifying
Sprint
| Pos. | Driver | Team | Laps | Time / Retired | Pts. |
|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 17 | 26:12.129 | 8 |
| 2 | Lewis Hamilton | Ferrari | 17 | +2.745 | 7 |
| 3 | Lando Norris | McLaren | 17 | +9.783 | 6 |
| 4 | George Russell | Mercedes | 17 | +10.639 | 5 |
| 5 | Charles Leclerc | Ferrari | 17 | +12.620 | 4 |
| 6 | Max Verstappen | Red Bull | 17 | +16.550 | 3 |
| 7 | Oscar Piastri | McLaren | 17 | +17.551 | 2 |
| 8 | Liam Lawson | RB F1 Team | 17 | +30.233 | 1 |
| 9 | Isack Hadjar | Red Bull | 17 | +30.953 | 0 |
| 10 | Arvid Lindblad | RB F1 Team | 17 | +35.110 | 0 |
| 11 | Pierre Gasly | Alpine F1 Team | 17 | +40.273 | 0 |
| 12 | Franco Colapinto | Alpine F1 Team | 17 | +41.026 | 0 |
| 13 | Gabriel Bortoleto | Audi | 17 | +42.499 | 0 |
| 14 | Oliver Bearman | Haas F1 Team | 17 | +45.784 | 0 |
| 15 | Nico Hülkenberg | Audi | 17 | +46.680 | 0 |
| 16 | Esteban Ocon | Haas F1 Team | 17 | +49.810 | 0 |
| 17 | Carlos Sainz | Williams | 17 | +50.379 | 0 |
| 18 | Alexander Albon | Williams | 17 | +50.757 | 0 |
| 19 | Valtteri Bottas | Cadillac F1 Team | 17 | +1:15.117 | 0 |
| 20 | Fernando Alonso | Aston Martin | 17 | +1:31.872 | 0 |
| 21 | Lance Stroll | Aston Martin | 16 | +22.277 | 0 |
| 22 | Sergio Pérez | Cadillac F1 Team | 16 | +33.566 | 0 |
Source: Jolpica F1 API: sprint
Sprint qualifying
| Pos. | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 44 | Lewis Hamilton | Ferrari | 1:29.273 | 1:28.747 | 1:28.376 | 14 |
| 2 | 12 | Kimi Antonelli | Mercedes | 1:29.746 | 1:28.846 | 1:28.387 | 15 |
| 3 | 3 | Max Verstappen | Red Bull Racing | 1:29.689 | 1:29.242 | 1:28.697 | 12 |
| 4 | 16 | Charles Leclerc | Ferrari | 1:29.380 | 1:28.922 | 1:28.703 | 14 |
| 5 | 63 | George Russell | Mercedes | 1:29.675 | 1:29.246 | 1:28.733 | 15 |
| 6 | 1 | Lando Norris | McLaren | 1:30.142 | 1:29.401 | 1:28.740 | 15 |
| 7 | 81 | Oscar Piastri | McLaren | 1:29.583 | 1:29.120 | 1:28.772 | 12 |
| 8 | 6 | Isack Hadjar | Red Bull Racing | 1:29.470 | 1:29.280 | 1:28.835 | 14 |
| 9 | 30 | Liam Lawson | Racing Bulls | 1:29.850 | 1:29.067 | 1:28.927 | 12 |
| 10 | 41 | Arvid Lindblad | Racing Bulls | 1:30.453 | 1:29.330 | 1:29.367 | 12 |
| 11 | 10 | Pierre Gasly | Alpine | 1:30.444 | 1:29.482 | 9 | |
| 12 | 5 | Gabriel Bortoleto | Audi | 1:30.407 | 1:29.679 | 12 | |
| 13 | 27 | Nico Hulkenberg | Audi | 1:30.107 | 1:29.707 | 12 | |
| 14 | 43 | Franco Colapinto | Alpine | 1:30.894 | 1:29.983 | 9 | |
| 15 | 55 | Carlos Sainz | Williams | 1:31.073 | 1:30.197 | 12 | |
| 16 | 23 | Alexander Albon | Williams | 1:30.779 | 1:30.650 | 13 | |
| 17 | 87 | Oliver Bearman | Haas F1 Team | 1:31.083 | 6 | ||
| 18 | 31 | Esteban Ocon | Haas F1 Team | 1:31.714 | 6 | ||
| 19 | 11 | Sergio Perez | Cadillac | 1:31.776 | 6 | ||
| 20 | 77 | Valtteri Bottas | Cadillac | 1:32.020 | 6 | ||
| 21 | 14 | Fernando Alonso | Aston Martin | 1:32.910 | 5 | ||
| 22 | 18 | Lance Stroll | Aston Martin | 1:32.988 | 5 |
Source: Formula1.com: Sprint qualifying
Practice 1
| Pos. | No. | Driver | Team | Time / Gap | Laps |
|---|---|---|---|---|---|
| 1 | 44 | Lewis Hamilton | Ferrari | 1:29.260 | 32 |
| 2 | 12 | Kimi Antonelli | Mercedes | +0.213s | 29 |
| 3 | 16 | Charles Leclerc | Ferrari | +0.599s | 31 |
| 4 | 63 | George Russell | Mercedes | +0.678s | 31 |
| 5 | 81 | Oscar Piastri | McLaren | +0.887s | 25 |
| 6 | 3 | Max Verstappen | Red Bull Racing | +0.980s | 27 |
| 7 | 1 | Lando Norris | McLaren | +1.028s | 27 |
| 8 | 6 | Isack Hadjar | Red Bull Racing | +1.078s | 28 |
| 9 | 27 | Nico Hulkenberg | Audi | +1.483s | 29 |
| 10 | 30 | Liam Lawson | Racing Bulls | +1.590s | 28 |
| 11 | 43 | Franco Colapinto | Alpine | +1.706s | 28 |
| 12 | 5 | Gabriel Bortoleto | Audi | +1.775s | 28 |
| 13 | 41 | Arvid Lindblad | Racing Bulls | +2.079s | 32 |
| 14 | 87 | Oliver Bearman | Haas F1 Team | +2.113s | 27 |
| 15 | 55 | Carlos Sainz | Williams | +2.424s | 33 |
| 16 | 31 | Esteban Ocon | Haas F1 Team | +2.424s | 27 |
| 17 | 23 | Alexander Albon | Williams | +2.437s | 30 |
| 18 | 77 | Valtteri Bottas | Cadillac | +2.890s | 22 |
| 19 | 11 | Sergio Perez | Cadillac | +2.981s | 23 |
| 20 | 14 | Fernando Alonso | Aston Martin | +3.697s | 25 |
| 21 | 10 | Pierre Gasly | Alpine | +3.759s | 25 |
| 22 | 18 | Lance Stroll | Aston Martin | +3.870s | 26 |
Source: Formula1.com: Practice 1
Sprint weekend: Practice 1 was the only practice session.
Results fetched 2026-10-17. All races
