What happened
Winner
Max Verstappen won from pole for Red Bull, 7.335 s ahead of Charles Leclerc, with Kimi Antonelli third. It was his first win at Marina Bay, at his 10th attempt, on his 250th Grand Prix start. He also topped Sprint Qualifying, the Sprint and Qualifying.
Sources: Formula1.com: race report · Formula1.com: Singapore lowdown
Strategy
Leclerc started on softs like Verstappen; Lewis Hamilton started third on mediums. Under a Virtual Safety Car, Leclerc pitted for fresh tyres. Hamilton was called in but missed the pit entry, stayed out on worn softs and dropped from third to sixth in the closing laps. He apologised to the team afterwards.
Source: Formula1.com: Singapore lowdown
Sprint
George Russell took the lead of a wet Sprint at the start but hit the pit wall after running over the final-corner kerb on lap one. On the last lap the McLarens collided at Turn 5: Oscar Piastri was out and Lando Norris spun and finished eighth. The stewards took no further action.
Source: Formula1.com: Singapore lowdown
Championship
Antonelli leads team mate Russell by 102 points (340 to 238), so he could clinch the drivers’ title at the next round in Austin. Verstappen moves up to fourth. Mercedes lead the constructors on 578 points to Ferrari’s 444.
Source: Formula1.com: Singapore lowdown
Race result
| Pos. | Driver | Team | Grid | Laps | Time / Retired | Pts. |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1 | 62 | 1:42:00.785 | 25 |
| 2 | Charles Leclerc | Ferrari | 2 | 62 | +7.335 | 18 |
| 3 | Andrea Kimi Antonelli | Mercedes | 4 | 62 | +24.573 | 15 |
| 4 | Lando Norris | McLaren | 5 | 62 | +40.506 | 12 |
| 5 | Oscar Piastri | McLaren | 6 | 62 | +49.644 | 10 |
| 6 | Lewis Hamilton | Ferrari | 3 | 62 | +53.188 | 8 |
| 7 | Liam Lawson | RB F1 Team | 8 | 62 | +1:21.666 | 6 |
| 8 | Nico Hülkenberg | Audi | 10 | 62 | +1:23.386 | 4 |
| 9 | George Russell | Mercedes | 19 | 62 | +1:24.677 | 2 |
| 10 | Isack Hadjar | Red Bull | 22 | 62 | +1:30.862 | 1 |
| 11 | Pierre Gasly | Alpine F1 Team | 7 | 61 | +2.171 | 0 |
| 12 | Oliver Bearman | Haas F1 Team | 11 | 61 | +5.006 | 0 |
| 13 | Esteban Ocon | Haas F1 Team | 12 | 61 | +25.647 | 0 |
| 14 | Carlos Sainz | Williams | 13 | 61 | +58.139 | 0 |
| 15 | Arvid Lindblad | RB F1 Team | 9 | 61 | +1:00.950 | 0 |
| 16 | Fernando Alonso | Aston Martin | 20 | 61 | +1:14.454 | 0 |
| 17 | Sergio Pérez | Cadillac F1 Team | 17 | 60 | +20.520 | 0 |
| 18 | Alexander Albon | Williams | 16 | 59 | 0 | |
| 19 | Valtteri Bottas | Cadillac F1 Team | 18 | 59 | +17.347 | 0 |
| Ret | Lance Stroll | Aston Martin | 21 | 36 | Retired | 0 |
| Ret | Franco Colapinto | Alpine F1 Team | 15 | 29 | Retired | 0 |
| Ret | Gabriel Bortoleto | Audi | 14 | 7 | Retired | 0 |
Source: Jolpica F1 API: race result
Championship standings
Drivers’ championship after round 17
| Pos. | Driver | Team | Wins | Pts. |
|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 8 | 340 |
| 2 | George Russell | Mercedes | 3 | 238 |
| 3 | Lewis Hamilton | Ferrari | 1 | 229 |
| 4 | Max Verstappen | Red Bull | 2 | 221 |
| 5 | Charles Leclerc | Ferrari | 1 | 215 |
| 6 | Lando Norris | McLaren | 2 | 201 |
| 7 | Oscar Piastri | McLaren | 0 | 138 |
| 8 | Isack Hadjar | Red Bull | 0 | 97 |
| 9 | Liam Lawson | Red Bull | 0 | 75 |
| 10 | Pierre Gasly | Alpine F1 Team | 0 | 41 |
| 11 | Arvid Lindblad | RB F1 Team | 0 | 38 |
| 12 | Franco Colapinto | Alpine F1 Team | 0 | 27 |
| 13 | Oliver Bearman | Haas F1 Team | 0 | 23 |
| 14 | Nico Hülkenberg | Audi | 0 | 13 |
| 15 | Gabriel Bortoleto | Audi | 0 | 10 |
| 16 | Esteban Ocon | Haas F1 Team | 0 | 7 |
| 17 | Fernando Alonso | Aston Martin | 0 | 7 |
| 18 | Carlos Sainz | Williams | 0 | 7 |
| 19 | Alexander Albon | Williams | 0 | 5 |
| 20 | Yuki Tsunoda | RB F1 Team | 0 | 1 |
| 21 | Lance Stroll | Aston Martin | 0 | 0 |
| 22 | Valtteri Bottas | Cadillac F1 Team | 0 | 0 |
| 23 | Sergio Pérez | Cadillac F1 Team | 0 | 0 |
Source: Jolpica F1 API: driver standings
Constructors’ championship after round 17
| Pos. | Team | Wins | Pts. |
|---|---|---|---|
| 1 | Mercedes | 11 | 578 |
| 2 | Ferrari | 2 | 444 |
| 3 | McLaren | 2 | 339 |
| 4 | Red Bull | 2 | 332 |
| 5 | RB F1 Team | 0 | 100 |
| 6 | Alpine F1 Team | 0 | 68 |
| 7 | Haas F1 Team | 0 | 30 |
| 8 | Audi | 0 | 23 |
| 9 | Williams | 0 | 12 |
| 10 | Aston Martin | 0 | 7 |
| 11 | Cadillac F1 Team | 0 | 0 |
Other sessions
Qualifying
| Pos. | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:33.241 | 1:31.639 | 1:31.373 |
| 2 | Charles Leclerc | Ferrari | 1:32.774 | 1:31.953 | 1:31.427 |
| 3 | Lewis Hamilton | Ferrari | 1:32.429 | 1:31.529 | 1:31.496 |
| 4 | Andrea Kimi Antonelli | Mercedes | 1:33.601 | 1:32.079 | 1:31.562 |
| 5 | Lando Norris | McLaren | 1:32.775 | 1:31.895 | 1:31.712 |
| 6 | George Russell | Mercedes | 1:33.617 | 1:32.212 | 1:31.747 |
| 7 | Oscar Piastri | McLaren | 1:33.076 | 1:32.245 | 1:31.860 |
| 8 | Pierre Gasly | Alpine F1 Team | 1:33.182 | 1:32.602 | 1:32.225 |
| 9 | Liam Lawson | RB F1 Team | 1:32.885 | 1:32.319 | 1:32.369 |
| 10 | Arvid Lindblad | RB F1 Team | 1:33.288 | 1:32.498 | 1:32.781 |
| 11 | Nico Hülkenberg | Audi | 1:33.147 | 1:32.784 | |
| 12 | Oliver Bearman | Haas F1 Team | 1:33.356 | 1:32.908 | |
| 13 | Esteban Ocon | Haas F1 Team | 1:33.803 | 1:33.323 | |
| 14 | Carlos Sainz | Williams | 1:33.774 | 1:33.526 | |
| 15 | Gabriel Bortoleto | Audi | 1:34.169 | 1:33.658 | |
| 16 | Franco Colapinto | Alpine F1 Team | 1:33.261 | 1:33.787 | |
| 17 | Fernando Alonso | Aston Martin | 1:34.223 | ||
| 18 | Alexander Albon | Williams | 1:34.289 | ||
| 19 | Lance Stroll | Aston Martin | 1:34.946 | ||
| 20 | Sergio Pérez | Cadillac F1 Team | 1:35.123 | ||
| 21 | Valtteri Bottas | Cadillac F1 Team | 1:35.984 | ||
| 22 | Isack Hadjar | Red Bull |
Source: Jolpica F1 API: qualifying
Sprint
| Pos. | Driver | Team | Laps | Time / Retired | Pts. |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 20 | 39:48.162 | 8 |
| 2 | Lewis Hamilton | Ferrari | 20 | +2.591 | 7 |
| 3 | Charles Leclerc | Ferrari | 20 | +16.871 | 6 |
| 4 | Andrea Kimi Antonelli | Mercedes | 20 | +17.238 | 5 |
| 5 | Liam Lawson | RB F1 Team | 20 | +20.632 | 4 |
| 6 | Oliver Bearman | Haas F1 Team | 20 | +24.321 | 3 |
| 7 | Nico Hülkenberg | Audi | 20 | +27.525 | 2 |
| 8 | Lando Norris | McLaren | 20 | +28.272 | 1 |
| 9 | Pierre Gasly | Alpine F1 Team | 20 | +36.220 | 0 |
| 10 | Esteban Ocon | Haas F1 Team | 20 | +37.640 | 0 |
| 11 | Fernando Alonso | Aston Martin | 20 | +50.464 | 0 |
| 12 | Carlos Sainz | Williams | 20 | +52.467 | 0 |
| 13 | Arvid Lindblad | RB F1 Team | 20 | +55.792 | 0 |
| 14 | Oscar Piastri | McLaren | 19 | 0 | |
| Ret | Alexander Albon | Williams | 14 | Retired | 0 |
| Ret | Gabriel Bortoleto | Audi | 6 | Retired | 0 |
| Ret | Valtteri Bottas | Cadillac F1 Team | 6 | Retired | 0 |
| Ret | Isack Hadjar | Red Bull | 2 | Retired | 0 |
| Ret | Franco Colapinto | Alpine F1 Team | 2 | Retired | 0 |
| Ret | George Russell | Mercedes | 1 | Retired | 0 |
| Ret | Sergio Pérez | Cadillac F1 Team | 1 | Retired | 0 |
| Ret | Lance Stroll | Aston Martin | 0 | Retired | 0 |
Source: Jolpica F1 API: sprint
Sprint qualifying
| Pos. | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Max Verstappen | Red Bull Racing | 1:33.477 | 1:32.701 | 1:31.156 | 15 |
| 2 | 63 | George Russell | Mercedes | 1:33.573 | 1:32.614 | 1:31.276 | 21 |
| 3 | 16 | Charles Leclerc | Ferrari | 1:33.495 | 1:32.246 | 1:31.399 | 19 |
| 4 | 81 | Oscar Piastri | McLaren | 1:34.277 | 1:33.106 | 1:31.454 | 19 |
| 5 | 1 | Lando Norris | McLaren | 1:34.257 | 1:32.572 | 1:31.587 | 15 |
| 6 | 44 | Lewis Hamilton | Ferrari | 1:33.748 | 1:32.562 | 1:31.702 | 14 |
| 7 | 12 | Kimi Antonelli | Mercedes | 1:34.392 | 1:32.998 | 1:31.849 | 20 |
| 8 | 30 | Liam Lawson | Racing Bulls | 1:34.855 | 1:33.133 | 1:32.341 | 15 |
| 9 | 6 | Isack Hadjar | Red Bull Racing | 1:34.182 | 1:32.947 | DNF | 15 |
| 10 | 10 | Pierre Gasly | Alpine | 1:34.673 | 1:33.155 | DNF | 15 |
| 11 | 43 | Franco Colapinto | Alpine | 1:35.048 | 1:33.249 | 12 | |
| 12 | 27 | Nico Hulkenberg | Audi | 1:34.128 | 1:33.420 | 14 | |
| 13 | 87 | Oliver Bearman | Haas F1 Team | 1:34.950 | 1:33.423 | 12 | |
| 14 | 5 | Gabriel Bortoleto | Audi | 1:34.690 | 1:33.466 | 14 | |
| 15 | 14 | Fernando Alonso | Aston Martin | 1:34.960 | 1:33.734 | 12 | |
| 16 | 31 | Esteban Ocon | Haas F1 Team | 1:35.004 | 1:34.368 | 12 | |
| 17 | 41 | Arvid Lindblad | Racing Bulls | 1:35.136 | 6 | ||
| 18 | 18 | Lance Stroll | Aston Martin | 1:35.662 | 6 | ||
| 19 | 23 | Alexander Albon | Williams | 1:36.130 | 7 | ||
| 20 | 11 | Sergio Perez | Cadillac | 1:36.760 | 8 | ||
| 21 | 77 | Valtteri Bottas | Cadillac | 1:36.868 | 9 | ||
| 22 | 55 | Carlos Sainz | Williams | 1:37.376 | 7 |
Source: Formula1.com: Sprint qualifying
Practice 1
| Pos. | No. | Driver | Team | Time / Gap | Laps |
|---|---|---|---|---|---|
| 1 | 63 | George Russell | Mercedes | 1:32.274 | 28 |
| 2 | 16 | Charles Leclerc | Ferrari | +0.198s | 26 |
| 3 | 1 | Lando Norris | McLaren | +0.273s | 24 |
| 4 | 44 | Lewis Hamilton | Ferrari | +0.499s | 26 |
| 5 | 81 | Oscar Piastri | McLaren | +0.564s | 27 |
| 6 | 3 | Max Verstappen | Red Bull Racing | +0.732s | 22 |
| 7 | 12 | Kimi Antonelli | Mercedes | +1.251s | 28 |
| 8 | 6 | Isack Hadjar | Red Bull Racing | +1.449s | 27 |
| 9 | 10 | Pierre Gasly | Alpine | +1.764s | 26 |
| 10 | 30 | Liam Lawson | Racing Bulls | +1.881s | 25 |
| 11 | 87 | Oliver Bearman | Haas F1 Team | +2.057s | 29 |
| 12 | 41 | Arvid Lindblad | Racing Bulls | +2.202s | 27 |
| 13 | 31 | Esteban Ocon | Haas F1 Team | +2.207s | 25 |
| 14 | 14 | Fernando Alonso | Aston Martin | +2.221s | 27 |
| 15 | 55 | Carlos Sainz | Williams | +2.377s | 31 |
| 16 | 5 | Gabriel Bortoleto | Audi | +2.462s | 25 |
| 17 | 23 | Alexander Albon | Williams | +2.531s | 30 |
| 18 | 27 | Nico Hulkenberg | Audi | +2.610s | 16 |
| 19 | 43 | Franco Colapinto | Alpine | +2.709s | 27 |
| 20 | 18 | Lance Stroll | Aston Martin | +2.994s | 26 |
| 21 | 11 | Sergio Perez | Cadillac | +3.025s | 21 |
| 22 | 77 | Valtteri Bottas | Cadillac | +3.346s | 25 |
Source: Formula1.com: Practice 1
Sprint weekend: Practice 1 was the only practice session.
Results fetched 2026-10-17. All races
